Using the most basic table markup.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 | |
| Cedric Kelly | Senior Javascript Developer | $433,060 | |
| Airi Satou | Accountant | $162,700 |
Add zebra-striping to any table row.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 | |
| Cedric Kelly | Senior Javascript Developer | $433,060 | |
| Airi Satou | Accountant | $162,700 |
Add borders on all sides of the table and cells.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 | |
| Cedric Kelly | Senior Javascript Developer | $433,060 | |
| Airi Satou | Accountant | $162,700 |
To enable a hover state on table rows.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 | |
| Cedric Kelly | Senior Javascript Developer | $433,060 | |
| Airi Satou | Accountant | $162,700 |
A custom color for the head of the tables.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 |
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 |
A custom color for the head of the tables.
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 |
| Name | Position | Salary | |
|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | |
| Garrett Winters | Accountant | $170,750 | |
| Ashton Cox | Junior Technical Author | $86,000 |